Transaction Details
| Tx type | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 03e65a879fb0b0bd1f0125aed7bf7304c90ca64a34481789eb238823d51043ac | |||||||||||||
| Block | 1,992,226 | |||||||||||||
| Block hash | bb35547652bd4ea5bf70ccf9366fc5a23bbb08d0975ea6bd01e867d0506fba82 | |||||||||||||
| Valid transaction | True | |||||||||||||
| L1 fee | 0.00036289 XEP | |||||||||||||
| L2 fee | 0.00000000 XEP | |||||||||||||
|
OmniXEP transaction data
|
||||||||||||||
| Timestamp | 14/01/2026 15:40:00 UTC | |||||||||||||
| Raw category | CAT_METADEX_TRADE | |||||||||||||