Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | 0c86f444a956cd11996b2639dc6656c5106479a985beaadfb17d97e1b9364dea | ||||
| Block | 1,997,624 | ||||
| Block hash | b365dc8957814cc808dce781885db39b4757b5872c5edb19b079ea47c5116dd7 | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00025800 XEP | ||||
| XEP Amount | 4.73954075 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 19/01/2026 04:00:00 UTC | ||||
| Raw category | CAT_XEP |