Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 0cdd2a13a566027ee4a0e350d4c0d547c6a0eb8aa1f1b56030cae40bb14896e2 | |||||||||||||||||||
| Block | 1,856,825 | |||||||||||||||||||
| Block hash | 4b3a36f98b9f74847ff08a124761ea5c3b65d63df8dd8134e16da94051596fd3 | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00026585 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 10/09/2025 18:16:32 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||