Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 17e1b0828aee3403c1277c2c7d8a49bd7779d1d87f2a9a46dff9eb30ad4e4094 | |||||||||||||||||||
| Block | 1,849,926 | |||||||||||||||||||
| Block hash | 0f680185e87aa9be6f2a195f8fc10a5dbf9b3c616e665628273d193a8ff2b8cd | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00022720 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 04/09/2025 19:36:16 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||