Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 1a0c8ba2fc7b6f33c97a87fd8a146d175246d1831c5c575f90aa54f00ee5b73c | |||||||||||||||||||
| Block | 1,637,614 | |||||||||||||||||||
| Block hash | cc166b7408a6ebf2f449f841438e19a0c209d649686482582aa0dcaa0b9ed3f6 | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00029700 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 19/02/2025 14:30:56 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||