Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | 1dc8772105fb7d6848da19020509c4da1de3a9a1194ecea3fd17fbdfa82fd0ab | ||
| Block | 1,196,808 | ||
| Block hash | b2064c05ae83cd32f4662290cf1592de5071da869dfce23c97f06cc4f9d3575a | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 89.37672031 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 08/01/2024 19:32:32 UTC | ||
| Raw category | CAT_XEP_POS |