Transaction Details
| Tx type | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 25d6e0294ee197cdaa6640c6c85460861fa4acdea3df579be36073c41ecaa8c1 | |||||||||||||||||
| Block | 1,993,660 | |||||||||||||||||
| Block hash | 22f2084961107a5b4f334ef782546a30e84e1103531fd4ff58f783a3048aa732 | |||||||||||||||||
| Valid transaction | True | |||||||||||||||||
| L1 fee | 0.00036012 XEP | |||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||
| Timestamp | 15/01/2026 16:54:08 UTC | |||||||||||||||||
| Raw category | CAT_GRANT_PROPERTY_TOKENS | |||||||||||||||||