Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | 2811bb01aff63afaad26f55f6161ef1ef887a36469042b7e474edc2c976ed81b | ||||
| Block | 1,998,804 | ||||
| Block hash | 1c8492716ed9cea44c679757c8b42c21f2f2dfd155395ce255c0df1fd8ffb55c | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00100000 XEP | ||||
| XEP Amount | 0.49900000 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 20/01/2026 03:44:16 UTC | ||||
| Raw category | CAT_XEP |