Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 2cc17f0138e25ae0fe92275e85e2faa265dd7e6ed3d02fe9b57962b66ef845dc | |||||||||||||||||||
| Block | 1,997,341 | |||||||||||||||||||
| Block hash | c9fb09c06a40bbaf115db5999eb6e9ee643d1d3abf07e87c3a0e38b10f68f2e8 | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00052200 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 18/01/2026 22:09:04 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||