Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | 2f2b9692690f8ee82328356eac40b2c2e960b0228e8cf678060f0c7fdea3afb7 | ||||
| Block | 1,988,085 | ||||
| Block hash | 19744c28f70edb7f63b203116e45534af270b0cbd3aba59dc4872d14d7a7057e | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00025800 XEP | ||||
| XEP Amount | 0.99922000 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 10/01/2026 17:04:48 UTC | ||||
| Raw category | CAT_XEP |