Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 307b86bd6d3aedbe4dc97b27df47f6da9eb27b65e49c729f382ee82b6f6e16e8 | |||||||||||||||||||
| Block | 1,594,819 | |||||||||||||||||||
| Block hash | fdbb1ae37ace5f11d5914f0ce8cb4266c70df17779b9cb5259e215604f5b6eed | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00019701 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 11/01/2025 11:07:12 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||