Transaction Details
| Tx type | ||||
|---|---|---|---|---|
| Txid | 3ecfde374e3db48c69751acb867789d53ece689d84cde1c3ee7bed07eb0bf62c | |||
| Block | 1,839,834 | |||
| Block hash | 3d7ee14715b57aa379725c89852319000525db1d4ab6ed687589781e18e24bfa | |||
| Valid transaction | True | |||
| L1 fee | 0.00056969 XEP | |||
| XEP Amount | 0.01000000 XEP | |||
| Senders |
| |||
| Recipients |
| |||
| Timestamp | 26/08/2025 00:59:44 UTC | |||
| Raw category | CAT_XEP |