Transaction Details
| Tx type | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 405e1cd583658149bd3cf8b3ced63194d1dac9eabab896538b60f7f3fed96ee1 | |||||||||||||
| Block | 1,992,225 | |||||||||||||
| Block hash | eb03d4001e88486f852863ec9507902876422f136aa5b74ce4ef39e83f2aa563 | |||||||||||||
| Valid transaction | True | |||||||||||||
| L1 fee | 0.00036289 XEP | |||||||||||||
| L2 fee | 0.00000000 XEP | |||||||||||||
|
OmniXEP transaction data
|
||||||||||||||
| Timestamp | 14/01/2026 15:39:44 UTC | |||||||||||||
| Raw category | CAT_METADEX_TRADE | |||||||||||||