Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | 416d962d8dde735f9563e6fa2c1512300e2a7b2010a49a5c82fa31a66b6a55cd | ||||
| Block | 1,987,092 | ||||
| Block hash | 8e17c581710cccf31d4b4ae1f996402037c50df72fd3da203b9c6a8835a5cfcd | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00040400 XEP | ||||
| XEP Amount | 5.99810400 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 09/01/2026 12:24:48 UTC | ||||
| Raw category | CAT_XEP |