Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | 41c0b00d14247288316ac65f5e1b7d8cc0fa98e71d7c6872d0015300db4e3108 | |||||
| Block | 1,845,293 | |||||
| Block hash | b9d5dffbd8ee091479a7c1bfbf9da920fc7bc91367aae35d0bdc47ffe8ce694c | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00060636 XEP | |||||
| XEP Amount | 0.01948204 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 31/08/2025 04:49:20 UTC | |||||
| Raw category | CAT_XEP |