Transaction Details
| Tx type | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 42ad110534af2cff43e1e5dcdbaa60263401057757ce887d46a69ab8d4bb796e | ||||||||||
| Block | 1,951,768 | ||||||||||
| Block hash | ea4fd4afae5f811a12e27d08238c13249deb263dcc0cc276f4152dea50ad72cf | ||||||||||
| Valid transaction | True | ||||||||||
| L1 fee | 0.00064647 XEP | ||||||||||
| L2 fee | 0.00054000 XEP | ||||||||||
|
OmniXEP transaction data
|
|||||||||||
| Timestamp | 07/12/2025 23:06:24 UTC | ||||||||||
| Raw category | CAT_XEP_SWAP | ||||||||||