Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | 4804d3c23b587e28d2319c128a8d3d273c0e5c0a359b301194750222c6a28f78 | ||
| Block | 1,245,462 | ||
| Block hash | b32622232420a767cece9d20a2469b5714aaeb7bd8d311b345027b40ba41e9af | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 437.61499045 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 22/02/2024 21:30:56 UTC | ||
| Raw category | CAT_XEP_POS |