Transaction Details
| Tx type | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 48a01da7c069c2e6ae7a98c689f7252012cf64225025d481f1c559d5b56e0855 | |||||||||||||
| Block | 1,534,219 | |||||||||||||
| Block hash | 7115e6243ed7b7668b8f0fae8d82c7ffade69802fba86a07a6fe4b4f6f881331 | |||||||||||||
| Valid transaction | True | |||||||||||||
| L1 fee | 0.00029900 XEP | |||||||||||||
| L2 fee | 0.00000000 XEP | |||||||||||||
|
OmniXEP transaction data
|
||||||||||||||
| Timestamp | 16/11/2024 06:00:16 UTC | |||||||||||||
| Raw category | CAT_METADEX_CANCEL_PRICE | |||||||||||||