Transaction Details
| Tx type | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 4d4d159ec08b418988679c9805c0845913b5ae7d8d509b1896af4faf44133e35 | |||||||||||||||||||||||
| Block | 2,004,098 | |||||||||||||||||||||||
| Block hash | 4759464e64246ab266737a96827abac40d90d887de49d0f4e5b188f345d70f92 | |||||||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||||||
| L1 fee | 0.00035800 XEP | |||||||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||||||
| Timestamp | 25/01/2026 15:39:44 UTC | |||||||||||||||||||||||
| Raw category | CAT_SEND_NONFUNGIBLE | |||||||||||||||||||||||