Transaction Details
| Tx type | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 50efab46208c511672e3258a815ae4c44af0c64195e2ea12f9e6c01b3f8d55fe | ||||||||||||||||||||||
| Block | 1,778,545 | ||||||||||||||||||||||
| Block hash | eaf486d2828fe1b430d27cb9a8d97be1ac2e24d83276559cea3671b4e6a1d8c5 | ||||||||||||||||||||||
| Valid transaction | True | ||||||||||||||||||||||
| L1 fee | 0.00019713 XEP | ||||||||||||||||||||||
| L2 fee | 0.00054000 XEP | ||||||||||||||||||||||
|
OmniXEP transaction data
|
|||||||||||||||||||||||
| Timestamp | 30/06/2025 05:13:36 UTC | ||||||||||||||||||||||
| Raw category | CAT_OXEP_SWAP | ||||||||||||||||||||||