Transaction Details
| Tx type | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 58a42dd8c53bdbe2e3cd857cb50c34bad81e51b8a5c4c1d6ed4a5300cf2a5ef4 | |||||||||||||||
| Block | 1,495,846 | |||||||||||||||
| Block hash | 2b6a16ec7e0a7251d7ee03abfeecc606ff8cb8ed9fc50f2eba0f690d39c77034 | |||||||||||||||
| Valid transaction | True | |||||||||||||||
| L1 fee | 0.00015700 XEP | |||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||
| Timestamp | 11/10/2024 19:28:32 UTC | |||||||||||||||
| Raw category | CAT_ENABLE_FREEZING | |||||||||||||||