Transaction Details
| Tx type | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 6e2e01250cad20a608a9d574366fae4be2f8e0b4bf6f3cb91bdb68601bea9913 | |||||||||||||
| Block | 1,501,589 | |||||||||||||
| Block hash | 7586ff4d8306992a5a1d4aff27646ddd84120b2f1ccb222012bdc23f6b4715bf | |||||||||||||
| Valid transaction | True | |||||||||||||
| L1 fee | 0.00020900 XEP | |||||||||||||
| L2 fee | 0.00000000 XEP | |||||||||||||
|
OmniXEP transaction data
|
||||||||||||||
| Timestamp | 17/10/2024 03:38:24 UTC | |||||||||||||
| Raw category | CAT_METADEX_TRADE | |||||||||||||