Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | 7409c8c071f23c46af2f973e170ac99446d321817edcb3c043d9bceb5c93223e | ||||
| Block | 1,989,774 | ||||
| Block hash | c8d13594e305a98bf62497c48668b477526e0e36754f605ec0c39f9bfae7e90b | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00022400 XEP | ||||
| XEP Amount | 0.88849400 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 12/01/2026 16:29:52 UTC | ||||
| Raw category | CAT_XEP |