Transaction Details
| Tx type | ||||
|---|---|---|---|---|
| Txid | 7ae84f66d583263c9be07b7bdc36851151e3b6c0e044805abe5e49751bb0b8c9 | |||
| Block | 1,850,701 | |||
| Block hash | 99cc6088640ffb8b9de34ec8b6d9525870e578cbfbd3191370a5be2004431b44 | |||
| Valid transaction | True | |||
| L1 fee | 0.00055389 XEP | |||
| XEP Amount | 0.01000000 XEP | |||
| Senders |
| |||
| Recipients |
| |||
| Timestamp | 05/09/2025 14:10:56 UTC | |||
| Raw category | CAT_XEP |