Transaction Details
| Tx type | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 85c2bd5a7bac02d09a5567ade3e6758bbfa0a120a28e8902182f154b3cf408d3 | |||||||||||||||||||||||
| Block | 1,989,730 | |||||||||||||||||||||||
| Block hash | fdc2365dd88f1b976c00bcf70b2b1b56317c38ffb71bb0160faea7cf4be4c0e1 | |||||||||||||||||||||||
| Valid transaction | False | |||||||||||||||||||||||
| Invalid reason | Sender has insufficient balance of property | |||||||||||||||||||||||
| L1 fee | 0.00035800 XEP | |||||||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||||||
| Timestamp | 12/01/2026 15:40:00 UTC | |||||||||||||||||||||||
| Raw category | CAT_SEND_NONFUNGIBLE | |||||||||||||||||||||||