Transaction Details
| Tx type | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 8abdb9695fef32d38eba7f6c0b4cdbe2401aa766842fc1d716dc93e4acf3ece5 | ||||||||||||||||||||||
| Block | 1,599,532 | ||||||||||||||||||||||
| Block hash | cbeb9f250a8a14f3e4b4cb706aab0e5b636d401c6cbc6459b661fd7ad4c6d6fb | ||||||||||||||||||||||
| Valid transaction | True | ||||||||||||||||||||||
| L1 fee | 0.00026423 XEP | ||||||||||||||||||||||
| L2 fee | 0.00054000 XEP | ||||||||||||||||||||||
|
OmniXEP transaction data
|
|||||||||||||||||||||||
| Timestamp | 15/01/2025 16:57:04 UTC | ||||||||||||||||||||||
| Raw category | CAT_OXEP_SWAP_OUTPUT | ||||||||||||||||||||||