Transaction Details
| Tx type | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 91ec99ce11321cade9dc323be47b6dea4e06cecd970cdfbbe45415a950042b79 | ||||||||||||||||||||||
| Block | 1,542,173 | ||||||||||||||||||||||
| Block hash | 0a15a01f3a6fd18a53369da720aeca6e35d83a9810f73ef6042467bde96fe435 | ||||||||||||||||||||||
| Valid transaction | True | ||||||||||||||||||||||
| L1 fee | 0.00026300 XEP | ||||||||||||||||||||||
| L2 fee | 0.00054000 XEP | ||||||||||||||||||||||
|
OmniXEP transaction data
|
|||||||||||||||||||||||
| Timestamp | 23/11/2024 17:13:52 UTC | ||||||||||||||||||||||
| Raw category | CAT_OXEP_SWAP_OUTPUT | ||||||||||||||||||||||