Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 9f584f6d4f6e8c10ba66e5574b25dadb862f3d445aa9a2ed967afefbae3fefa3 | |||||||||||||||||||
| Block | 1,789,737 | |||||||||||||||||||
| Block hash | 0703b0dc216c6a072b319637f2540b331d30c971ab5a7890aebbaaa20e012bd8 | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00048345 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 10/07/2025 21:50:24 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||