Transaction Details
| Tx type | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | a5b85b7ce3c66c3651291721ed36f28125eb96503b3319333d662235c4883e74 | ||||||||||
| Block | 1,958,217 | ||||||||||
| Block hash | cf8b3c16f7d2b1ffe589dc55dcfabdc250aab5f15389337f74b28d05a6e39999 | ||||||||||
| Valid transaction | True | ||||||||||
| L1 fee | 0.00113631 XEP | ||||||||||
| L2 fee | 0.00054000 XEP | ||||||||||
|
OmniXEP transaction data
|
|||||||||||
| Timestamp | 14/12/2025 01:49:36 UTC | ||||||||||
| Raw category | CAT_XEP_SWAP | ||||||||||