Transaction Details
| Tx type | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | a610db695897595ce6209a68167d5c8568d81d2d2b46902b7a2c05cadaa757b5 | |||||||||||||
| Block | 1,977,516 | |||||||||||||
| Block hash | 54d414512aec359c03bb8b28899548db31c99427666d48c88c1b788bc79cfb2f | |||||||||||||
| Valid transaction | True | |||||||||||||
| L1 fee | 0.00040882 XEP | |||||||||||||
| L2 fee | 0.00000000 XEP | |||||||||||||
|
OmniXEP transaction data
|
||||||||||||||
| Timestamp | 31/12/2025 19:09:20 UTC | |||||||||||||
| Raw category | CAT_METADEX_TRADE | |||||||||||||