Transaction Details
| Tx type | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | a6b8c5e63c47bcac12365b3eb492d25c1ef029e5986b36d862dbbd18fd6fbc57 | ||||||||||
| Block | 1,965,335 | ||||||||||
| Block hash | 9febeb1dd9d45c741ec6dd05be99477b9d28e131f687e333173e5ba84ad0ec98 | ||||||||||
| Valid transaction | True | ||||||||||
| L1 fee | 0.00066491 XEP | ||||||||||
| L2 fee | 0.00054000 XEP | ||||||||||
|
OmniXEP transaction data
|
|||||||||||
| Timestamp | 20/12/2025 10:55:44 UTC | ||||||||||
| Raw category | CAT_XEP_SWAP_OUTPUT | ||||||||||