Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | a6d4ba8065d8b3106537259c400c35404e6b708737bcb60235bb391e74afd54a | ||
| Block | 1,188,815 | ||
| Block hash | f89e2196e577164fdb66393fc258386d4ecea2fbd57654ffb487a37fb9dd73d5 | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 425.25613042 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 01/01/2024 12:33:52 UTC | ||
| Raw category | CAT_XEP_POS |