Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | a6eebfab609303de037d8570a087273c08cf46a505e056e3f275888cb53dfe3a | |||||||||||||||||||
| Block | 1,767,512 | |||||||||||||||||||
| Block hash | 041b79265be561a4966b2893d1185d6f1a7161bcefdadf10322341fce949b16b | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00020885 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 20/06/2025 09:01:20 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||