Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | a6efac2e6b3443fb76793f9e5e46e0c2a80e51d1a41bb0bd80c09b6b9df24906 | |||||||||||||||||||
| Block | 2,079,940 | |||||||||||||||||||
| Block hash | f4bc49d1ae949f11be35e018930e71b37bcb7bba4c382d3233a8dea326715925 | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00070200 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 05/04/2026 09:16:00 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||