Transaction Details
| Tx type | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | b57de7351dc563b89ee19164fbfbda994c83e84068de3b6d67899adb31d7cb87 | ||||||||||
| Block | 1,966,833 | ||||||||||
| Block hash | 50f191e0e48cdb7323e3027d409332b5d9ca0f65d4674e639dec4c70d7ba0798 | ||||||||||
| Valid transaction | True | ||||||||||
| L1 fee | 0.00146178 XEP | ||||||||||
| L2 fee | 0.00054000 XEP | ||||||||||
|
OmniXEP transaction data
|
|||||||||||
| Timestamp | 21/12/2025 23:01:20 UTC | ||||||||||
| Raw category | CAT_XEP_SWAP | ||||||||||