Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | bc52dd424e1f4e0bad713b9f8afc715e19dff5b0d558925852e3aabf64b6de1b | |||||||||||||||||||
| Block | 1,592,601 | |||||||||||||||||||
| Block hash | 9e6b342d5eafc160773e4eff2afa94fd467e452a9b519889c73ad51a6e4cbbcb | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00020610 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 08/01/2025 23:30:24 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||