Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | bf0f505e48d4f2d9672e33eaedb061ce0486fe44af892fa0c0f3dde0158497e0 | |||||||||||||||||||
| Block | 1,691,123 | |||||||||||||||||||
| Block hash | 497b7fd4e6df0c2f5951d13604caf04ebd3d648b7a65ffd0902c00b8e2cc469e | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00029700 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 10/04/2025 20:11:12 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||