Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | c0ebaee683de6b4183c7a2dd0ce9f08ececb1c6196357649f2ceb24eb626dcfc | ||
| Block | 1,459,631 | ||
| Block hash | 8a07f03cefb46031bcfdef5a5918f2e7847338eaeb6ad45e938ef5d077a83c80 | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 258.08182112 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 08/09/2024 04:32:48 UTC | ||
| Raw category | CAT_XEP_POS |