Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | c1ca4dfadf0c2576f99b6fc866861867a7786bbb0fe9d28378860c3a89b9284d | ||
| Block | 1,292,094 | ||
| Block hash | a3b4cd9bdf25190781700bef839fe9612fb808f6f5b28231fc355b28c454b13e | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 493.47717580 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 05/04/2024 22:48:32 UTC | ||
| Raw category | CAT_XEP_POS |