Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | c1e33d80d7fc5315663af59a408de74634733304e9dbda6639905ceaa7713e32 | ||||
| Block | 1,854,412 | ||||
| Block hash | 21a87c6e0a881284259eac497ea9fe60c936a835de7d85eb2dd8ce2eb8315d95 | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00081374 XEP | ||||
| XEP Amount | 0.10000000 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 08/09/2025 13:24:48 UTC | ||||
| Raw category | CAT_XEP |