Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | c2f27529e7c3a489ac12072c9d97ecf34ca1346d1a9f65a5404c459231b78635 | ||
| Block | 1,000,029 | ||
| Block hash | d4d753e3f679c617cdcb7b7ffa82ed208903a8b2df5af21e84829964bf645749 | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 294.18014685 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 10/07/2023 14:10:56 UTC | ||
| Raw category | CAT_XEP_POS |