Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | c4742fc5d0d97d986db5a4d14574d22776ec8630bbdf0f37284039f7ebfe45a7 | ||
| Block | 1,199,946 | ||
| Block hash | 3089d8eb3f473fc739652d9642d97310c914bddf49a3ffa2997400b9f119915c | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 614.53102132 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 11/01/2024 16:32:16 UTC | ||
| Raw category | CAT_XEP_POS |