Transaction Details
| Tx type | ||||
|---|---|---|---|---|
| Txid | c4a0b314f2b2638b79696f1f5e0b1c54aa72749506c1422fbcf930106f4ac59c | |||
| Block | 1,848,397 | |||
| Block hash | cec0ecc0721fa1123c5f26dc56e792123f1580797a3bbdcceb854f3034e75abd | |||
| Valid transaction | True | |||
| L1 fee | 0.00055798 XEP | |||
| XEP Amount | 0.01000000 XEP | |||
| Senders |
| |||
| Recipients |
| |||
| Timestamp | 03/09/2025 07:07:28 UTC | |||
| Raw category | CAT_XEP |