Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | c70a755d3344d8b51ebc4d6a8a24a7514df816c0c7cd62183f9bb5f5f186cd1a | |||||
| Block | 1,840,158 | |||||
| Block hash | 2fad992561c183547c5f10102acf47abc03c4be121633da2a439a2ce6c3b61d1 | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00060229 XEP | |||||
| XEP Amount | 0.01948913 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 26/08/2025 09:01:20 UTC | |||||
| Raw category | CAT_XEP |