Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | c7a2aea482e9d5944b193590cf3b1ca999a9226781ffd5405824b39b98668e99 | ||
| Block | 1,204,547 | ||
| Block hash | 2bdfbe0ac943eee6821b4280bc98531644e5db7dc556250b908dddb978697f79 | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 450.73460549 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 16/01/2024 04:28:48 UTC | ||
| Raw category | CAT_XEP_POS |