Transaction Details
| Tx type | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | c7d7e2c2772b025c0e4af9f96c02b49b1bbb6a3fd2fc439f91cca9e82643b89b | ||||||||||
| Block | 2,057,723 | ||||||||||
| Block hash | c61b4efbd23bd6a64510236c868096b6ffb67da07fd1f306fa099472ceceeac2 | ||||||||||
| Valid transaction | True | ||||||||||
| L1 fee | 0.00113152 XEP | ||||||||||
| L2 fee | 0.00054000 XEP | ||||||||||
|
OmniXEP transaction data
|
|||||||||||
| Timestamp | 16/03/2026 02:33:04 UTC | ||||||||||
| Raw category | CAT_XEP_SWAP_OUTPUT | ||||||||||