Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | cc3b46d6319eb8a72111de8d0f4ffec1e2b8a4978346e3f8a0136e6dda1dd8cc | ||
| Block | 1,201,602 | ||
| Block hash | 9c68cf65d72ffdd09d5393d8946bc5da22ba796796e0c69e1d5ff36b2c559d04 | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 52.61562930 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 13/01/2024 05:32:00 UTC | ||
| Raw category | CAT_XEP_POS |