Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | d03e7a6a35d8e9763cc0ee52f0052db72cea55826b804b1b8a5c99a50203ef3c | ||||
| Block | 2,043,087 | ||||
| Block hash | b8205a9c8fd0f959db8cfc4ce6a6bb1f8a8f3da1b1e4495030eec3fdf6995e4c | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00025800 XEP | ||||
| XEP Amount | 605,544.40948400 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 02/03/2026 09:27:12 UTC | ||||
| Raw category | CAT_XEP |