Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | d1135547c3d12c6ef9d875a2c2d3151c5e0fc65ad6cfc40b19baba76f8531a1b | |||||||||||||||||||
| Block | 1,748,514 | |||||||||||||||||||
| Block hash | 3391710f64a08f16c92b2a7b9bcc13a737d0a12f698c1f6fcfec7c76d9c5f86b | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00020194 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 02/06/2025 18:33:36 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||