Transaction Details
| Tx type | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | d48ac4ef94bb0a0f83c262f92b2e101abca4af3963018656b2e283b17db2f30b | |||||||||||||
| Block | 2,065,808 | |||||||||||||
| Block hash | 55815dfa1d7e25af0b3f8947dae9e2ffc40ba6c9851145de14f325c4a910ef3a | |||||||||||||
| Valid transaction | True | |||||||||||||
| L1 fee | 0.00048100 XEP | |||||||||||||
| L2 fee | 0.00000000 XEP | |||||||||||||
|
OmniXEP transaction data
|
||||||||||||||
| Timestamp | 23/03/2026 09:32:00 UTC | |||||||||||||
| Raw category | CAT_METADEX_TRADE | |||||||||||||